Fill out the report | 16014 | Manpower | | View Details | |
Fill out the report | 15973 | Goodwill of Delaware & Delaware County | | View Details | |
Fill out the report | 15923 | Enriched Schools | | View Details | |
Fill out the report | 15907 | Covenant House PA Associate Board | | View Details | |
Fill out the report | 15866 | Repair the World Philadelphia | | View Details | |
Fill out the report | 15833 | Supra Office Solutions | | View Details | |
Fill out the report | 15764 | Philadelphia Gas Works | | View Details | |
Fill out the report | 15757 | Bayada | | View Details | |
Fill out the report | 15717 | WHYY | - Civic Engagement Expo
- Health and Wellness Fair
| View Details | |
Fill out the report | 15714 | Philadelphia Job Corps Life Science Institute | | View Details | |
Fill out the report | 15711 | Allstate Insurance | | View Details | |
Fill out the report | 15707 | Staffing Request LLC | | View Details | |
Fill out the report | 15567 | My Independence at Home | | View Details | |
Fill out the report | 15550 | New York Life Insurance Company | | View Details | |
Fill out the report | 15512 | Aviation Institute of Maintenance | | View Details | |
Fill out the report | 15494 | PSECU - CCP Financial Education Center | | View Details | |
Fill out the report | 15450 | AmeriHealth Caritas | | View Details | |
Fill out the report | 15433 | DTLR VILLA | | View Details | |
Fill out the report | 15395 | North Philadelphia Health Service (Girard Medical College site) | | View Details | |
Fill out the report | 15384 | Temple University Kornberg School of Dentistry | | View Details | |
Fill out the report | 15377 | Let's Go Outdoors | | View Details | |
Fill out the report | 15370 | Salman Corporation - Comfort Keepers | | View Details | |
Fill out the report | 15332 | Good Family Support Services | - Health and Wellness Fair
- Jobs & Opportunity Fair
| View Details | |
Fill out the report | 15284 | Temple University PA Program | | View Details | |
Fill out the report | 15266 | CHANGE Church | | View Details | |
Fill out the report | 15254 | LSG Sky Chefs | | View Details | |
Fill out the report | 15238 | JOHNSON & JOHNSON | | View Details | |
Fill out the report | 15230 | Philadelphia Area Great Careers Group | | View Details | |
Fill out the report | 15217 | Comhar, Inc. | | View Details | |
Fill out the report | 15214 | PECO LIHEAP c/o Third Floor Media | | View Details | |
Fill out the report | 15210 | The Kintock Group | | View Details | |
Fill out the report | 15208 | Reading Recycled | | View Details | |
Fill out the report | 15195 | Browns ShopRite | | View Details | |
Fill out the report | 15194 | Philadelphia School Partnership | | View Details | |
Fill out the report | 15187 | Germantown Friends School | | View Details | |
Fill out the report | 15181 | Girl Scouts | | View Details | |
Fill out the report | 15177 | ARTZ Philadelphia | | View Details | |
Fill out the report | 15156 | Attentive Care Service Agency, Inc | | View Details | |
Fill out the report | 15143 | Roderick White | | View Details | |
Fill out the report | 15138 | Serve Philadelphia | | View Details | |
Fill out the report | 15123 | Eastern Service Workers Association | | View Details | |
Fill out the report | 15120 | Jen Devor for City Commissioner (PAC name: Votes4Philly) | | View Details | |
Fill out the report | 15098 | PECO/Red Cross | | View Details | |
Fill out the report | 14984 | Oral Health Impact Project | | View Details | |
Fill out the report | 14938 | The Mission Continues | | View Details | |
Fill out the report | 14937 | Philadelphia FIGHT | | View Details | |
Fill out the report | 14930 | Philadelphia Water Department | | View Details | |
Fill out the report | 14927 | SEPTA | | View Details | |
Fill out the report | 14920 | Philadelphia Alumnae Chapter, Delta Sigma Theta Sorority, Inc. | - Service Projects
- Civic Engagement Expo
| View Details | |
Fill out the report | 14909 | Philadelphia Media Network | | View Details | |
Fill out the report | 14839 | Playworks | - Kids’ Carnival
- Jobs & Opportunity Fair
| View Details | |
Fill out the report | 14789 | Delta Sigma Theta-Quaker City Alumnae | | View Details | |
Fill out the report | 14785 | Let's See If We Can Help,Inc. | | View Details | |
Fill out the report | 14783 | Philadelphia Department of Revenue | | View Details | |
Fill out the report | 14760 | The S.R.S.R. Project | | View Details | |
Fill out the report | 14678 | Vetri Community Partnership | | View Details | |
Fill out the report | 14670 | Rise Against Hunger | | View Details | |
Fill out the report | 14666 | Project C.L.A.S.S.Y | | View Details | |
Fill out the report | 14662 | Global Philadelphia Association | | View Details | |
Fill out the report | 14644 | Survive Strive Thrive, Inc | | View Details | |
Fill out the report | 14636 | PRWT Services, Inc | | View Details | |
Fill out the report | 14612 | MoraviaHealth | - Health and Wellness Fair
- Workshops & Trainings
| View Details | |
Fill out the report | 14610 | AARP Foundation Experience Corps | | View Details | |
Fill out the report | 14609 | Duane Morris LLP | | View Details | |
Fill out the report | 14601 | PHILADELPHIA TECHNICIAN TRAINING INSTITUTE | | View Details | |
Fill out the report | 14600 | Clean Air Council | - Civic Engagement Expo
- Jobs & Opportunity Fair
| View Details | |
Fill out the report | 14570 | Cradle of Liberty Council, Boy Scouts of America | | View Details | |
Fill out the report | 14558 | UNA-GP | | View Details | |
Fill out the report | 14550 | Republic Services | | View Details | |
Fill out the report | 14528 | Veterans Upward Bound Program at the University of Pennsylvania | | View Details | |
Fill out the report | 14495 | AppleOne | | View Details | |
Fill out the report | 14486 | Pennsylvania Human Relations Commission | | View Details | |
Fill out the report | 14484 | Alpha Kappa Alpha Sorority Inc., Rho Theta Omega Chapter | | View Details | |
Fill out the report | 14438 | CeaseFirePA | | View Details | |
Fill out the report | 14433 | Muhammad's Mosque#12 | - Health and Wellness Fair
- Workshops & Trainings
| View Details | |
Fill out the report | 14417 | JFK Behavioral Health | | View Details | |
Fill out the report | 14398 | Temple Health: Block-by-Block (THB3) | | View Details | |
Fill out the report | 14386 | SugarHouse Casino | | View Details | |
Fill out the report | 14275 | National Constitution Center | - Kids’ Carnival
- Civic Engagement Expo
| View Details | |
Fill out the report | 14268 | The Arc of Philadelphia -AmeriCorpsAbility | | View Details | |
Fill out the report | 14267 | DBHIDS | | View Details | |
Fill out the report | 14256 | Community College of Philadelphia | | View Details | |
Fill out the report | 14213 | Abington Friends School | | View Details | |
Fill out the report | 14207 | Germantown Deaf Ministries Fellowship Inc. | | View Details | |
Fill out the report | 14155 | Createdbytillery LLC | | View Details | |
Fill out the report | 14143 | The Philadelphia Inquirer | | View Details | |
Fill out the report | 14125 | Philly Reading Coaches | | View Details | |
Fill out the report | 14109 | Linda Creed Breast Cancer Org | | View Details | |
Fill out the report | 14108 | Urban League of Philadelphia | - Health and Wellness Fair
- Jobs & Opportunity Fair
| View Details | |
Fill out the report | 14102 | Urban Affairs Coalition | - Service Projects
- Civic Engagement Expo
| View Details | |
Fill out the report | 14084 | 106.9 K-LOVE Radio | | View Details | |
Fill out the report | 14082 | Piedmont Airlines | | View Details | |
Fill out the report | 14080 | Interfaith Philadelphia | - Civic Engagement Expo
- Workshops & Trainings
| View Details | |
Fill out the report | 14053 | Mind-Body RecTherapy | | View Details | |
Fill out the report | 14048 | Transformation to Recovery-Christ Church | | View Details | |
Fill out the report | 14038 | PRO-ACT | | View Details | |
Fill out the report | 14012 | Philadelphia Police Department | | View Details | |
Fill out the report | 13991 | Office of City Commissioner Al Schmidt | - Kids’ Carnival
- Civic Engagement Expo
| View Details | |
Fill out the report | 13990 | The Salvation Army | | View Details | |
Fill out the report | 13937 | Committee of Seventy | | View Details | |
Fill out the report | 13922 | Read by 4th | | View Details | |
Fill out the report | 13921 | Founder's Hall at Girard College | | View Details | |
Fill out the report | 13907 | Home Depot | | View Details | |
Fill out the report | 13902 | The Salvation Army | | View Details | |
Fill out the report | 13893 | Vincent M. Woodson Foundation | | View Details | |
Fill out the report | 13889 | OAK STREET HEALTH | | View Details | |
Fill out the report | 13874 | Avon | | View Details | |
Fill out the report | 13861 | BigSmilez Leadership Initiative | | View Details | |
Fill out the report | 13851 | National Optometric Student Association | | View Details | |
Fill out the report | 13846 | Cecil B. Moore Philadelphia Freedom Fighters | | View Details | |
Fill out the report | 13808 | Philadelphia Fire Department | - Workshops & Trainings
- Jobs & Opportunity Fair
| View Details | |
Fill out the report | 13805 | Gift of Life | | View Details | |
Fill out the report | 13800 | Philadelphia Fire Department - EMS | | View Details | |
Fill out the report | 13792 | The District Attorney's Office Youth Aid Panel Program | | View Details | |
Fill out the report | 13791 | The National Liberty Museum | | View Details | |
Fill out the report | 13781 | Sickle Cell Disease Association of America, Philadelphia/Delaware Valley Chapter | | View Details | |
Fill out the report | 13768 | Travis Manion Foundation | - Civic Engagement Expo
- Workshops & Trainings
| View Details | |
Fill out the report | 13762 | Corporation for National and Community Service | | View Details | |
Fill out the report | 13761 | Veterans for Peace | | View Details | |
Fill out the report | 13758 | WOAR (Women Organized Against Rape) | | View Details | |
Fill out the report | 13752 | Victoria Urban Outreach Tutoring Service | | View Details | |
Fill out the report | 13726 | Sisters Interacting Through Stitches | | View Details | |
Fill out the report | 13715 | Town Watch Integrated Services | | View Details | |
Fill out the report | 13709 | Veterans Multi-Service Center | | View Details | |
Fill out the report | 13707 | CubSocial | | View Details | |
Fill out the report | 13704 | Girl Scouts of Eastern Pennsylvania | - Civic Engagement Expo
- Jobs & Opportunity Fair
| View Details | |
Fill out the report | 13697 | D.I.V.A.S Ministry Group | | View Details | |
Fill out the report | 13695 | Future Minds INC | | View Details | |
Fill out the report | 13686 | Pennsylvania State Police Bureau of Liquor Control Enforcement | | View Details | |
Fill out the report | 13673 | Elements of the Community, Inc | | View Details | |
Fill out the report | 13672 | Elements of the Community, Inc | | View Details | |