18852 | JAMILLAHSAYSWHAT | | View Details | |
18770 | New York Life | | View Details | |
18740 | ARTZ Philadelphia | | View Details | |
18681 | Philadelphia Alumnae Chapter, Delta Sigma Theta Sorority, Inc. | - Service Projects
- Civic Engagement Expo
| View Details | |
18675 | Burnett Educatonal Bookmarkers & Spectrum Partners, LLC | | View Details | |
18659 | Artist & Craftsman Supply | | View Details | |
18568 | Compassionate Caretakers Homecare Agency | | View Details | |
18554 | Pennsylvanians for Modern Court | | View Details | |
18501 | Eagle Staffing Company | | View Details | |
18495 | Urban League of Philadelphia | | View Details | |
18492 | SEPTA | | View Details | |
18462 | Read by 4th | | View Details | |
18451 | JEVS Human Services | | View Details | |
18421 | Discovery Place Preschool (Youth Enrichment Programs, Inc) | | View Details | |
18399 | Repair the World Philadelphia | | View Details | |
18375 | United Nations Association Of Greater Philadelphia | | View Details | |
18352 | Care Nest Homes | - Health and Wellness Fair
- Jobs & Opportunity Fair
| View Details | |
18309 | Miss All Star United States | | View Details | |
18261 | Philadelphia Technician Training Institute | - Workshops & Trainings
- Jobs & Opportunity Fair
| View Details | |
18243 | Lumos Yoga & Barre | | View Details | |
18224 | PA Democratic State Committee Voter Registration Initiative | | View Details | |
18209 | Project HOME | | View Details | |
18189 | United Way of Greater Philadelphia and Southern New Jersey | | View Details | |
18140 | The Salvation Army Work-Tech | | View Details | |
18135 | Power Marketing Group | | View Details | |
18125 | Mural Arts Philadelphia | - Kids' Carnival
- Civic Engagement Expo
| View Details | |
18111 | SPIN | | View Details | |
18109 | Pampering Plus | | View Details | |
18108 | Radio One | | View Details | |
18106 | Serve Philadelphia Mayor's office of Civic Engagement and Volunteer services | - Civic Engagement Expo
- Jobs & Opportunity Fair
| View Details | |
18104 | Women Organized Against Rape (WOAR) | | View Details | |
18088 | Temple University Kornberg School of Dentistry | | View Details | |
18071 | Posied society | | View Details | |
18007 | Lowe's Home Improvement | | View Details | |
18005 | Job Corps Life Science Institute | | View Details | |
17935 | Reading Captains | | View Details | |
17934 | Philly Counts 2020 | | View Details | |
17933 | Oracle Corporation/Lifestyle Changes LLC | - Health and Wellness Fair
- Workshops & Trainings
| View Details | |
17932 | 2020 Census | | View Details | |
17909 | Patriot Home Care | | View Details | |
17900 | Veterans Multi-Service center | | View Details | |
17894 | Resources for Human Development (RHD) | | View Details | |
17862 | Five Below | - Kids' Carnival
- Jobs & Opportunity Fair
| View Details | |
17859 | Muhammad's Mosque | - Health and Wellness Fair
- Workshops & Trainings
| View Details | |
17851 | The Key Idea, Inc. | | View Details | |
17849 | Philadelphia Fire Department | | View Details | |
17848 | Girard College | | View Details | |
17833 | Path to Greatness | | View Details | |
17832 | "All of Us" Research Project at Temple Unversity | | View Details | |
17824 | American Red Cross | - Civic Engagement Expo
- Workshops & Trainings
| View Details | |
17804 | The Department of Behavioral Health and Intellectual disAbility Services | | View Details | |
17800 | WHYY | - Kids' Carnival
- Civic Engagement Expo
- Workshops & Trainings
| View Details | |
17799 | First Up | | View Details | |
17790 | Final Expense Planning Specialist Association | | View Details | |
17781 | Springboard Collaborative | | View Details | |
17780 | The National Liberty Museum's Young Heroes Outreach Program (YHOP) | | View Details | |
17757 | Project C.L.A.S.S.Y. | | View Details | |
17756 | ITFC_lovealways | | View Details | |
17750 | TheALLIANCE | | View Details | |
17732 | Philadelphia Water | | View Details | |
17724 | Eastern Service Workers Association | | View Details | |
17723 | National Constitution Center | - Kids' Carnival
- Civic Engagement Expo
| View Details | |
17712 | Piedmont Airlines | | View Details | |
17710 | Bigsmilez Leadership Initiative | | View Details | |
17706 | Alpha Kappa Alpha Sorority Inc., Rho Theta Omega Chapter | | View Details | |
17705 | L.I.V.E. for KAY Inc. | | View Details | |
17701 | Clean Air Council | | View Details | |
17683 | Gift of Life Donor Program | | View Details | |
17682 | Institute for Community Justice | | View Details | |
17681 | PECO LIHEAP | | View Details | |
17679 | Wagner Free Institute of Science | | View Details | |
17656 | CHANGE Church | | View Details | |
17655 | Cub Social | | View Details | |
17654 | D.I.V.A S Ministry Group | | View Details | |
17650 | Pennsylvania Human Relations Commission | | View Details | |
17648 | Delaware County Literacy Council | | View Details | |
17590 | Jenkins & Associates, Inc | | View Details | |
17575 | Dreamline | | View Details | |
17567 | Urban Affairs Coalition | | View Details | |
17556 | Glad Dogs Nation / Glad Dogs Foundation | | View Details | |
17502 | Philadelphia Fire Department - Recruitment | | View Details | |
17501 | Philadelphia Fire Department - Fire Prevention Division | | View Details | |
17403 | Rivers Casino Philadelphia | | View Details | |
17331 | The Philadelphia Inquirer | | View Details | |
17328 | Founder's Hall at Girard College | | View Details | |
17327 | Comhar, Inc. | | View Details | |
17274 | Community College of Philadelphia | | View Details | |
17267 | Academy at Palumbo and Villanova University Partnership | | View Details | |
17256 | Let's See If We Can Help, Inc. | | View Details | |
17245 | Abington Friends School | | View Details | |
17215 | Survive Strive Thrive, Inc | | View Details | |
17194 | Germantown Deaf Ministries Fellowship Inc. | | View Details | |
17174 | Rise Against Hunger | | View Details | |
17170 | PRWT Services, Inc | | View Details | |
17162 | Gateway Health | | View Details | |
17158 | Walmart | | View Details | |
17128 | Cecil B. Moore Philadelphia Freedom Fighters | | View Details | |
17118 | Manpower | | View Details | |
17105 | African American Museum in Philadelphia & The Colored Girls Museum | | View Details | |
17101 | Home Depot | | View Details | |
17090 | Elements Of the Community, Inc | - Kids' Carnival
- Workshops & Trainings
| View Details | |
17086 | Cigna | | View Details | |
17083 | Republic Services | | View Details | |
17069 | The Salvation Army-Emergency Disaster Services | | View Details | |
17032 | Transformation to Recovery, Inc. | | View Details | |
17003 | Vetri Community Partnership | | View Details | |
16992 | 106.9 K-LOVE Radio | | View Details | |
16964 | District Attorney's Office of Philadelphia Youth Aid Panel Program | | View Details | |
16962 | The Kintock Group | | View Details | |
16950 | Attentive Care Service Agency, Inc | | View Details | |
16948 | AmeriHealth Caritas | | View Details | |
16937 | Vincent M. Woodson Foundation | | View Details | |
16933 | Philadelphia Area Great Careers Group | - Workshops & Trainings
- Jobs & Opportunity Fair
| View Details | |
16925 | CeaseFirePA | | View Details | |
16916 | Urban League of Philadelphia | | View Details | |
16914 | Pennsylvania State Police Bureau of Liquor Control Enforcement | | View Details | |
16904 | Pro-Act | | View Details | |
16896 | Philadelphia Police Dept. | | View Details | |
16884 | The Behavioral Wellness Center At Girard | | View Details | |
16866 | Let's Go Outdoors | | View Details | |
16857 | Nativity In The Neighborhood | | View Details | |
16854 | Sickle Cell Disease Association of America, Philadelphia/Delaware Valley Chapter | | View Details | |
16848 | Gamma Phi Delta Sorority Inc. | - Kids' Carnival
- Jobs & Opportunity Fair
| View Details | |
16837 | Temple University School of Pharmacy-Medication Adherence | | View Details | |
16787 | Philadelphia Department of Revenue | | View Details | |
16786 | Victoria Urban Outreach Tutoring Service | | View Details | |
16783 | Temple University- PA Program | | View Details | |
16775 | Sisters Interacting Through Stitches | | View Details | |
16759 | National Optometric Student Association | | View Details | |
16754 | ShopRite | | View Details | |
16751 | Veterans for Peace | | View Details | |
16743 | Philadelphia Technician Training Institute | | View Details | |
16741 | Linda Creed Breast Cancer Organization | | View Details | |
16740 | Town Watch Integrated Services | | View Details | |
16739 | Temple Health: Block-by-Block (THB3) | | View Details | |
16736 | FUTURE MINDS INC | | View Details | |
16735 | Uplift Solutions: Philly Food Rescue | | View Details | |
16714 | Avon | | View Details | |